FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 02/21/2014 15:02 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet NOTE: By special request any person listed in this system can be denoted as "Living". All other data is shown but their name is "hidden". | |||||||||||||||||||||||||||||||||||||||||||||||||
Father/Husband: {12957} George L FRAZIER |
Next Sibling 12958
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 02/07/1880 | Randolph Co., NC | |||||||||||||||||||||||||||||||||||||||||||||||
Married: | 03/17/1901 (21) | Randolph Co., NC | |||||||||||||||||||||||||||||||||||||||||||||||
Died: | 08/01/1906 (26) | Randolph Co., NC | |||||||||||||||||||||||||||||||||||||||||||||||
Father: {10878} George M. Dallas Frazier (1843 - 1922) (78) | |||||||||||||||||||||||||||||||||||||||||||||||||
Mother: {12951} Martha Jane (KIVETT) Frazier (1847 - 1906) (59) | |||||||||||||||||||||||||||||||||||||||||||||||||
Mother/Wife: {28013} Izora O. (DIXON) FRAZIER | |||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 04/01/1882 | NC | |||||||||||||||||||||||||||||||||||||||||||||||
Married: | 03/17/1901 (18) | Randolph Co., NC | |||||||||||||||||||||||||||||||||||||||||||||||
Died: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Father: {28014} Thomas J. Dixon ( - ) | |||||||||||||||||||||||||||||||||||||||||||||||||
Mother:
{28015}
Elizabeth A. ( |
|||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
|