FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 08/10/2013 18:25 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet NOTE: By special request any person listed in this system can be denoted as "Living". All other data is shown but their name is "hidden". | |||||||||||||||||||||||||||||||||||||||
Mother/Wife: {21205} Elizabeth D. (HENNIGAN) ARNOLD |
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||||||||||||||||||||||
Born: | 10/21/1807 | Manlius, Onondaga Co., NY | |||||||||||||||||||||||||||||||||||||
Married: | 12/16/1828 (21) | Dearborn, IN | |||||||||||||||||||||||||||||||||||||
Died: | 11/09/1883 (76) | Lincoln, NE | |||||||||||||||||||||||||||||||||||||
Father: {21208} Peter Hennagin (1786 - 1873) (87) | |||||||||||||||||||||||||||||||||||||||
Mother: {21209} Margaret (HIGBEE) Hennagin (1785 - 1833) (47) | |||||||||||||||||||||||||||||||||||||||
Father/Husband: {21204} William B. ARNOLD | |||||||||||||||||||||||||||||||||||||||
Born: | 12/23/1806 | Brooklyn, NY | |||||||||||||||||||||||||||||||||||||
Married: | 12/16/1828 (21) | Dearborn, IN | |||||||||||||||||||||||||||||||||||||
Died: | 09/23/1886 (79) | Larnard, KS | |||||||||||||||||||||||||||||||||||||
Father: {21206} Benjamin Arnold (1784 - 1852) (68) | |||||||||||||||||||||||||||||||||||||||
Mother:
{21207}
Effee ( |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|