FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 09/05/2013 13:12 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet NOTE: By special request any person listed in this system can be denoted as "Living". All other data is shown but their name is "hidden". | |||||||||||||||||||
Father/Husband: {21733} Edward KING |
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||
Born: | 05/13/1862 | Defiance Co., OH | |||||||||||||||||
Married: | n/a | ||||||||||||||||||
Died: | 11/20/1962 (100) | Wichita, KS | |||||||||||||||||
Mother/Wife: {21732} Alice Ann (LUZADDER) KING Next Sibling: 21729 | |||||||||||||||||||
Born: | 07/30/1873 | Butler Co., KS | |||||||||||||||||
Married: | n/a | ||||||||||||||||||
Died: | 11/20/1960 (87) | Wichita, KS | |||||||||||||||||
Father: {21730} Albert Luzadder (1848 - 1929) (81) | |||||||||||||||||||
Mother:
{21731}
Vileta S. ( |
|||||||||||||||||||
|