FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 03/11/2014 19:58 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet NOTE: By special request any person listed in this system can be denoted as "Living". All other data is shown but their name is "hidden". | |||||||||||||||||||||||||||||||||||||||||||||||||
Mother/Wife: {28963} Gertrude (HAMILTON) FRAZIER |
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 01/01/1894 | AR | |||||||||||||||||||||||||||||||||||||||||||||||
Married: | 08/10/1912 (18) | Johnson Co., AR | |||||||||||||||||||||||||||||||||||||||||||||||
Died: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Father/Husband: {13303} Arch M. FRAZIER Next Sibling: 13297 | |||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 04/01/1893 | AR | |||||||||||||||||||||||||||||||||||||||||||||||
Married: | 08/10/1912 (19) | Johnson Co., AR | |||||||||||||||||||||||||||||||||||||||||||||||
Died: | 01/01/1959 (65) | Johnson Co., AR | |||||||||||||||||||||||||||||||||||||||||||||||
Father: {10961} Henry Loyd Frazier (1844 - ) | |||||||||||||||||||||||||||||||||||||||||||||||||
Mother:
{13296}
Laura ( |
|||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
|