FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 07/09/2014 21:29 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet NOTE: By special request any person listed in this system can be denoted as "Living". All other data is shown but their name is "hidden". | |||||||||||||||||||
Mother/Wife: {32939} Cleon (HIGHTOWER) FRAZIER |
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||
Born: | 01/01/1909 | AR | |||||||||||||||||
Married: | 09/24/1927 (18) | Scott Co., AR | |||||||||||||||||
Died: | n/a | ||||||||||||||||||
Father/Husband: {32928} John Orien FRAZIER Next Sibling: 32929 | |||||||||||||||||||
Born: | 01/01/1909 | Scott Co., AR | |||||||||||||||||
Married: | 09/24/1927 (18) | Scott Co., AR | |||||||||||||||||
Died: | n/a | ||||||||||||||||||
Father: {15855} DeForest Frazier (1886 - 1966) (79) | |||||||||||||||||||
Mother:
{32927}
Nora Frances ( |
|||||||||||||||||||
|