FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 06/12/2012 20:37 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet NOTE: By special request any person listed in this system can be denoted as "Living". All other data is shown but their name is "hidden". | |||||||||||||||||||||||||||||||||||||||
Father/Husband: {338} Christian Ernst Clemens STEIN |
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||||||||||||||||||||||
Born: | 01/01/1810 | Germany | |||||||||||||||||||||||||||||||||||||
Married: | |||||||||||||||||||||||||||||||||||||||
Died: | 01/01/1880 (70) | IN | |||||||||||||||||||||||||||||||||||||
Mother/Wife: {337} Maria Amalie (EBERT) STEIN Next Sibling: 272 | |||||||||||||||||||||||||||||||||||||||
Born: | 01/01/1812 | Prussia | |||||||||||||||||||||||||||||||||||||
Married: | |||||||||||||||||||||||||||||||||||||||
Died: | 01/01/1882 (70) | IN | |||||||||||||||||||||||||||||||||||||
Father: {263} Johann Georg Ebert (1785 - 1880) (95) | |||||||||||||||||||||||||||||||||||||||
Mother:
{274}
|
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|