FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 09/16/2013 18:45 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet NOTE: By special request any person listed in this system can be denoted as "Living". All other data is shown but their name is "hidden". | |||||||||||||||||||
Mother/Wife: {9505} Mabel L. (HAMPTON) LUZADDER |
Next Sibling 9507
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||
Born: | 12/01/1891 | IA | |||||||||||||||||
Married: | n/a | ||||||||||||||||||
Died: | 01/01/1941 (49) | n/a | |||||||||||||||||
Father: {472} Edgar J. Hampton (1863 - ) | |||||||||||||||||||
Mother: {471} Clara P. (HOCKETT) Hampton (1863 - 1920) (56) | |||||||||||||||||||
Father/Husband: {21729} Ray D. LUZADDER | |||||||||||||||||||
Born: | 12/17/1885 | Leon, Butler Co., KS | |||||||||||||||||
Married: | n/a | ||||||||||||||||||
Died: | 10/18/1965 (79) | Wichita, Sedgwick Co., KS | |||||||||||||||||
Father: {21730} Albert Luzadder (1848 - 1929) (81) | |||||||||||||||||||
Mother:
{21731}
Vileta S. ( |
|||||||||||||||||||
|