FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 01/24/2012 14:31 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet Note: Admn Use Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother/Wife: {10170} Sarah Elizabeth (FRAZIER) PUGH |
Next Sibling 10171
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 01/01/1833 | IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: | 03/23/1851 (18) | Warren Co., IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father: {10153} Simeon Hays Frazier (1806 - ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother: {10167 } Rebecca (VALENTINE) Frazier (1806 - ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father/Husband: {12511} Nerr PUGH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 01/01/1824 | OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: | 03/25/1851 (27) | Warren Co., IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father: {12512} Jesse Pugh ( - ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother:
{12513}
Sarah ( |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|