FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 05/10/1983 12:00 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet Note: Admn Use Only | |||||||||||||||||||
Mother/Wife: {1038} |
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||
Born: | |||||||||||||||||||
Married: | |||||||||||||||||||
Died: | |||||||||||||||||||
Father/Husband: {1034} Christoph Gottlieb I SPRINGER | |||||||||||||||||||
Born: | 01/01/1191 | Waldenburg | |||||||||||||||||
Married: | 01/01/1215 (24) | ||||||||||||||||||
Died: | 01/01/1249 (58) | Waldenburg | |||||||||||||||||
Father: {1036} Winfried III Springer (1165 - 1225) (60) | |||||||||||||||||||
Mother:
{1035}
|
|||||||||||||||||||
|