FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 08/17/2014 18:13 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet Note: Admn Use Only | |||||||||||||||||||||||||||||||||||||||||||||||||
Mother/Wife: {11658} Nancy E (FRAZIER) CASTLE |
Next Sibling 11659
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 04/01/1863 | Fulton Co., IN | |||||||||||||||||||||||||||||||||||||||||||||||
Married: | 01/01/1885 (21) | n/a | |||||||||||||||||||||||||||||||||||||||||||||||
Died: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Father: {9758} Allen Frazier (1814 - 1879) (65) | |||||||||||||||||||||||||||||||||||||||||||||||||
Mother: {11652 } Sarah F (CUMMINGS) Frazier (1835 - 1883) (48) | |||||||||||||||||||||||||||||||||||||||||||||||||
Father/Husband: {11665} Marion F. CASTLE | |||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 03/01/1853 | WI | |||||||||||||||||||||||||||||||||||||||||||||||
Married: | 01/01/1885 (31) | n/a | |||||||||||||||||||||||||||||||||||||||||||||||
Died: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Father: {34245} Cullen Castle ( - ) | |||||||||||||||||||||||||||||||||||||||||||||||||
Mother:
{34246}
Clarissa ( |
|||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
|