FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 10/09/2012 19:29 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet Note: Admn Use Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father/Husband: {11836} William C. FRAZIER |
Next Sibling 11837
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 10/01/1872 | MO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: | 10/12/1898 (26) | Vigo Co., IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father: {9801} John Frazier (1833 - 1913) (79) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother:
{12940
} Eunice ( | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother/Wife: {17316} Matilda A. (WRIGHT) FRAZIER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 01/01/1880 | IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: | 10/12/1898 (18) | Vigo Co., IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father: {17317} Gordon H. Wright ( - ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother:
{17318}
Orpha M. ( |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|