FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 10/20/2012 13:47 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet Note: Admn Use Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother/Wife: {11876} Charlotte Jane (FRAZIER) CUBBERLEY |
Next Sibling 11877
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 04/29/1831 | Wayne Co., IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: | 07/19/1849 (18) | Grant Co., IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died: | 06/01/1888 (57) | Grant Co., IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father: {9828} Nathan Way Frazier (1808 - 1875) (66) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother: {11872 } Mary (TURNER) Frazier (1806 - 1839) (33) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father/Husband: {17380} David P. CUBBERLEY Next Sibling: 17392 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 12/16/1812 | OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: | 07/19/1849 (36) | Grant Co., IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father: {17381} Amariah Cubberley ( - ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother:
{17382}
Susan C. ( |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|