FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 10/20/2012 14:10 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet Note: Admn Use Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother/Wife: {11880} Sarah (FRAZIER) CUBBERLEY |
Next Sibling 11881
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 05/01/1842 | Grant Co., IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: | 11/20/1862 (20) | Grant Co., IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died: | 07/14/1908 (66) | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father: {9828} Nathan Way Frazier (1808 - 1875) (66) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother: {11873 } Martha (BOOTS) Frazier (1818 - 1864) (45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father/Husband: {17392} George CUBBERLEY Next Sibling: 17380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 01/01/1820 | OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: | 11/20/1862 (42) | Grant Co., IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died: | 05/23/1896 (76) | Archer, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father: {17381} Amariah Cubberley ( - ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother:
{17382}
Susan C. ( |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|