FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 06/22/2014 18:31 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet Note: Admn Use Only | |||||||||||||||||||||||||||||||||||||||||||||||||
Father/Husband: {12267} Arthur FRAZIER |
Next Sibling 12268
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 01/01/1862 | IA | |||||||||||||||||||||||||||||||||||||||||||||||
Married: | 01/01/1896 (34) | IA | |||||||||||||||||||||||||||||||||||||||||||||||
Died: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Father: {9916} Loton Smith Frazier (1832 - 1906) (74) | |||||||||||||||||||||||||||||||||||||||||||||||||
Mother: {12266 } Emily (BUNCH) Frazier (1840 - ) | |||||||||||||||||||||||||||||||||||||||||||||||||
Mother/Wife: {25984} Carrie (SWARTZ) FRAZIER | |||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 12/01/1870 | IL | |||||||||||||||||||||||||||||||||||||||||||||||
Married: | 01/01/1896 (25) | IA | |||||||||||||||||||||||||||||||||||||||||||||||
Died: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Father: {25985} Simon Swartz ( - ) | |||||||||||||||||||||||||||||||||||||||||||||||||
Mother:
{25986}
Lucy ( |
|||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
|