FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 01/29/2014 19:44 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet Note: Admn Use Only | |||||||||||||||||||
Father/Husband: {13923} Granville M FREEMAN |
Next Sibling 6182
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||
Born: | 03/25/1830 | Randolph Co., NC | |||||||||||||||||
Married: | 02/09/1854 (23) | Mercer Co., OH | |||||||||||||||||
Died: | 06/01/1907 (77) | Mercer Co., OH | |||||||||||||||||
Father: {6144} Daniel Freeman (1788 - 1851) (63) | |||||||||||||||||||
Mother: {6179 } Mary (WELLS) Freeman (1785 - 1869) (84) | |||||||||||||||||||
Mother/Wife: {13929} Elizabeth (ROBINSON) FREEMAN | |||||||||||||||||||
Born: | 05/25/1839 | OH | |||||||||||||||||
Married: | 02/09/1854 (14) | Mercer Co., OH | |||||||||||||||||
Died: | n/a | ||||||||||||||||||
Father: {13930} Henry Robinson ( - ) | |||||||||||||||||||
Mother:
{13931}
Lydia ( |
|||||||||||||||||||
|