FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 08/11/2014 14:58 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet Note: Admn Use Only | |||||||||||||||||||||||||||||||||||||||
Father/Husband: {16238} Charles Ivan FRAZIER |
Next Sibling 16239
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||||||||||||||||||||||
Born: | 10/18/1884 | St. John Twp., IA | |||||||||||||||||||||||||||||||||||||
Married: | 01/01/1909 (24) | n/a | |||||||||||||||||||||||||||||||||||||
Died: | 04/14/1955 (70) | Missouri Valley, IA | |||||||||||||||||||||||||||||||||||||
Father: {11584} Isaac Newton Frazier (1840 - 1905) (65) | |||||||||||||||||||||||||||||||||||||||
Mother: {16227 } Sarah Jane (SMITH) Frazier (1848 - ) | |||||||||||||||||||||||||||||||||||||||
Mother/Wife: {33969} Rotha Jane (FOREMAN) FRAZIER | |||||||||||||||||||||||||||||||||||||||
Born: | 12/01/1889 | IA | |||||||||||||||||||||||||||||||||||||
Married: | 01/01/1909 (19) | n/a | |||||||||||||||||||||||||||||||||||||
Died: | 01/01/1960 (70) | Loveland, IA | |||||||||||||||||||||||||||||||||||||
Father: {33970} John Foreman ( - ) | |||||||||||||||||||||||||||||||||||||||
Mother:
{33971}
Manurva M. ( |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|