FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 09/26/2014 18:03 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet Note: Admn Use Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother/Wife: {17531} Loretta Matilda (OSBORN) TOMLINSON |
Next Sibling 17532
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 12/16/1853 | IA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: | 02/20/1873 (19) | Henry Co., IA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father: {10374} Jonathan Osborn (1832 - 1901) (68) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother: {17530 } Lydia J. (PIERSON) Osborn (1833 - ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father/Husband: {36039} Levi Thomas TOMLINSON Next Sibling: 36061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 01/01/1851 | IA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: | 02/20/1873 (22) | Henry Co., IA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father: {36040} Mahlon W. Tomlinson ( - ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother:
{36041}
Margaret A. ( | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|