FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 05/09/2013 21:57 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet Note: Admn Use Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father/Husband: {18932} Thomas E. WALLIS |
Next Sibling 18945
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 11/12/1871 | Cuba, MO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: | 01/01/1900 (28) | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died: | 11/24/1921 (50) | Wayne Co., MO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father: {18936} Thomas M. Wallace (1822 - 1905) (83) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother: {18937 } Eliza Catherine (PICKENS) Wallace (1836 - 1910) (74) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother/Wife: {18933} Mollie (EDWARDS) WALLACE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 03/01/1869 | MO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: | 01/01/1900 (30) | 1/1/1900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father: {20089} Stephen Edwards (1850 - ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother:
{20090}
Elizabeth ( |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Notes for Thomas E. Wallis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Records at death indicate he was divorced. He was a farmer. His father was from Virginia and his mother (Eliza Pickens) from Ohio. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|