FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 05/09/2013 23:26 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet Note: Admn Use Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother/Wife: {18972} Mary (ALEXANDER) WALLLIS |
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 01/01/1830 | OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: | 09/02/1847 (17) | Mason Co., VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father/Husband: {18960} James B. WALLIS Next Sibling: 18957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 01/01/1825 | VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: | 09/02/1847 (22) | Mason Co., VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father: {18955} Andrew Wallis (1775 - 1838) (63) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother:
{18956}
Nancy ( |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|