FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 05/09/2013 23:39 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet Note: Admn Use Only | |||||||||||||||||||||||||||||||||||||||||||||||||
Mother/Wife: {18978} Elizabeth Jane (RHEA) WALLIS |
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 03/29/1829 | TN | |||||||||||||||||||||||||||||||||||||||||||||||
Married: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Died: | 07/26/1912 (83) | Holdon, MO | |||||||||||||||||||||||||||||||||||||||||||||||
Father/Husband: {18948} Jonathan WALLIS Next Sibling: 18949 | |||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 07/11/1825 | Mason, VA | |||||||||||||||||||||||||||||||||||||||||||||||
Married: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Died: | 01/31/1902 (76) | Holden, MO | |||||||||||||||||||||||||||||||||||||||||||||||
Father: {18946} John Wallis (1796 - 1858) (62) | |||||||||||||||||||||||||||||||||||||||||||||||||
Mother:
{18947}
Ann ( |
|||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
|