FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 09/23/2013 13:35 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet Note: Admn Use Only | |||||||||||||||||||||||||||||||||||||||
Mother/Wife: {19266} Elizabeth (FITZALAN) DE GOUSHILL |
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||||||||||||||||||||||
Born: | n/a | ||||||||||||||||||||||||||||||||||||||
Married: | n/a | ||||||||||||||||||||||||||||||||||||||
Died: | n/a | ||||||||||||||||||||||||||||||||||||||
Father: {19273} Richard Fitzalan ( - ) | |||||||||||||||||||||||||||||||||||||||
Mother: {19274 } E. (DE BOHUN) Fitzalan ( - ) | |||||||||||||||||||||||||||||||||||||||
Father/Husband: {19265} Robert DE GOUSHILL | |||||||||||||||||||||||||||||||||||||||
Born: | n/a | ||||||||||||||||||||||||||||||||||||||
Married: | n/a | ||||||||||||||||||||||||||||||||||||||
Died: | n/a | ||||||||||||||||||||||||||||||||||||||
Father: {19271} N. De Goushill ( - ) | |||||||||||||||||||||||||||||||||||||||
Mother:
{19272}
|
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|