FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 06/24/2013 18:26 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet Note: Admn Use Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father/Husband: {20006} Phillip HOCKETT |
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother/Wife: {19999} Eunice (HALL) HOCKETT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 06/21/1802 | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father: {20000} Joseph Hall ( - ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother:
{20001}
Miriam ( |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|