FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 08/02/2013 16:11 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet Note: Admn Use Only | |||||||||||||||||||
Father/Husband: {20961} Frank MOSES |
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||
Born: | n/a | ||||||||||||||||||
Married: | n/a | ||||||||||||||||||
Died: | n/a | ||||||||||||||||||
Mother/Wife: {20959} Myrtle (SPRINGER) MOSES Next Sibling: 20960 | |||||||||||||||||||
Born: | n/a | ||||||||||||||||||
Married: | n/a | ||||||||||||||||||
Died: | n/a | ||||||||||||||||||
Father: {5328} John Wesley Springer (1888 - 1974) (86) | |||||||||||||||||||
Mother:
{20958}
|
|||||||||||||||||||
|