FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 08/03/2013 22:13 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet Note: Admn Use Only | |||||||||||||||||||||||||||||||||||||||||||||||||
Mother/Wife: {21036} Sara ( |
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 04/01/1852 | PA | |||||||||||||||||||||||||||||||||||||||||||||||
Married: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Died: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Father/Husband: {21035} William A. PETERS Next Sibling: 21030 | |||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 07/01/1847 | PA | |||||||||||||||||||||||||||||||||||||||||||||||
Married: | 01/01/1871 (23) | n/a | |||||||||||||||||||||||||||||||||||||||||||||||
Died: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Father: {21028} George L. Peters (1812 - ) | |||||||||||||||||||||||||||||||||||||||||||||||||
Mother:
{21029}
Mary ( |
|||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
|