FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 08/07/2013 20:29 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet Note: Admn Use Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father/Husband: {21138} Herschel SPEAROW |
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 01/01/1899 | IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother/Wife: {21134} La Rue (HAWORTH) SPEAROW Next Sibling: 21135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 01/01/1899 | IA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father: {21132} Freddie Haworth (1875 - ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother:
{21133}
Emma ( |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|