FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 09/04/2013 16:09 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet Note: Admn Use Only | |||||||||||||||||||||||||||||||||||||||
Father/Husband: {21706} Jay Francis BENSON |
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||||||||||||||||||||||
Born: | 01/01/1898 | NE | |||||||||||||||||||||||||||||||||||||
Married: | n/a | ||||||||||||||||||||||||||||||||||||||
Died: | 01/01/1978 (80) | Olathe, CO | |||||||||||||||||||||||||||||||||||||
Mother/Wife: {21707} Edna M (JESSON) BENSON | |||||||||||||||||||||||||||||||||||||||
Born: | 01/01/1898 | NE | |||||||||||||||||||||||||||||||||||||
Married: | n/a | ||||||||||||||||||||||||||||||||||||||
Died: | 01/01/1943 (45) | Olathe, CO | |||||||||||||||||||||||||||||||||||||
Father: {21708} J. W. Jesson (1857 - ) | |||||||||||||||||||||||||||||||||||||||
Mother:
{21709}
Belle ( | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|