FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 11/14/2013 15:15 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet Note: Admn Use Only | |||||||||||||||||||
Father/Husband: {23184} Isaac TINSLEY |
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||
Born: | n/a | ||||||||||||||||||
Married: | n/a | ||||||||||||||||||
Died: | n/a | ||||||||||||||||||
Mother/Wife: {22821} Margaret (RUCKER) TINSLEY Next Sibling: 22813 | |||||||||||||||||||
Born: | 01/01/1710 | Essex Co., VA | |||||||||||||||||
Married: | n/a | ||||||||||||||||||
Died: | n/a | ||||||||||||||||||
Father: {22815} Peter Rucker (1675 - 1742) (67) | |||||||||||||||||||
Mother:
{22816}
Elizabeth ( |
|||||||||||||||||||
|