FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 11/17/2013 17:47 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet Note: Admn Use Only | |||||||||||||||||||
Mother/Wife: {23340} Lillian C. ( |
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||
Born: | 01/01/1900 | CO | |||||||||||||||||
Married: | 01/01/1922 (22) | n/a | |||||||||||||||||
Died: | n/a | ||||||||||||||||||
Father/Husband: {23336} Franklin Jerome FRAZIER Next Sibling: 23337 | |||||||||||||||||||
Born: | 10/01/1894 | CO | |||||||||||||||||
Married: | 01/01/1922 (27) | n/a | |||||||||||||||||
Died: | n/a | ||||||||||||||||||
Father: {17746} Stephen B. Frazier (1866 - ) | |||||||||||||||||||
Mother:
{23335}
Susan ( |
|||||||||||||||||||
|