FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 11/30/2013 16:30 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet Note: Admn Use Only | |||||||||||||||||||
Father/Husband: {24020} Eugene E. CARR |
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||
Born: | 01/01/1905 | ID | |||||||||||||||||
Married: | 01/01/1927 (22) | n/a | |||||||||||||||||
Died: | n/a | ||||||||||||||||||
Mother/Wife: {24019} Minne H. (BEARD) CARR Next Sibling: 24017 | |||||||||||||||||||
Born: | 01/01/1907 | AR | |||||||||||||||||
Married: | 01/01/1927 (20) | n/a | |||||||||||||||||
Died: | n/a | ||||||||||||||||||
Father: {17961} Julian Orland Beard (1858 - ) | |||||||||||||||||||
Mother:
{24016}
Cora E. ( |
|||||||||||||||||||
|