FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 12/01/2013 16:39 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet Note: Admn Use Only | |||||||||||||||||||
Mother/Wife: {24064} Annie Merle (BROWN) BURKEY |
Next Sibling 24065
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||
Born: | 02/07/1907 | Salem, IA | |||||||||||||||||
Married: | n/a | ||||||||||||||||||
Died: | 02/01/1995 (87) | Henry Co., IA | |||||||||||||||||
Father: {24063} Fred Brown (1883 - 1968) (85) | |||||||||||||||||||
Mother: {24053 } Rachel M. (MENDENHALL) Brown (1884 - 1971) (86) | |||||||||||||||||||
Father/Husband: {24067} Henry Stuckey BURKEY | |||||||||||||||||||
Born: | 01/01/1907 | State Center, IA | |||||||||||||||||
Married: | n/a | ||||||||||||||||||
Died: | 03/06/1988 (81) | Mt. Pleasant, IA | |||||||||||||||||
Father: {24068} William A. Burkey ( - ) | |||||||||||||||||||
Mother:
{24069}
Barbara Elizabeth ( |
|||||||||||||||||||
|