FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 10/08/2013 21:48 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet Note: Admn Use Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father/Husband: {2609} Arno HUEPPCHEN |
Next Sibling 2242
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 03/16/1888 | Sheboygan, WI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died: | 02/03/1952 (63) | Plymouth, WI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father: {603} William F. Hueppchen (1859 - 1946) (87) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother: {602 } Ottilie (ROEHR) Hueppchen (1854 - 1920) (65) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother/Wife: {2610} Mary A. (MITWEDE) HUEPPCHEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 09/10/1892 | WI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died: | 08/04/1985 (92) | Saukville, WI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father:
{4089}
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother:
{4090}
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|