FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 01/25/2014 19:35 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet Note: Admn Use Only | |||||||||||||||||||||||||||||||||||||||
Father/Husband: {26545} Thomas COX |
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||||||||||||||||||||||
Born: | 01/01/1735 | Warrington, York Co., PA | |||||||||||||||||||||||||||||||||||||
Married: | 01/01/1757 (22) | Warrington, Chester Co., PA | |||||||||||||||||||||||||||||||||||||
Died: | 01/01/1771 (36) | Holy Spring, Guilford Co., NC | |||||||||||||||||||||||||||||||||||||
Father: {26547} John Cox (1686 - 1753) (67) | |||||||||||||||||||||||||||||||||||||||
Mother: {26548 } Mary (HARLAN) Cox (1709 - 1753) (44) | |||||||||||||||||||||||||||||||||||||||
Mother/Wife: {26546} Martha (JENKINS) COX | |||||||||||||||||||||||||||||||||||||||
Born: | 01/01/1735 | Guilford Co., NC | |||||||||||||||||||||||||||||||||||||
Married: | 01/01/1757 (22) | Warrington, Checter Co., PA | |||||||||||||||||||||||||||||||||||||
Died: | Guilford Co., NC | ||||||||||||||||||||||||||||||||||||||
Father: {26553} Thomas Jenkins (1700 - 1775) (75) | |||||||||||||||||||||||||||||||||||||||
Mother:
{26554}
Lettis ( |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|