FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 07/13/2014 19:00 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet Note: Admn Use Only | |||||||||||||||||||||||||||||||||||||||
Father/Husband: {33117} Harry Earnest PIERCE |
Next Sibling 33118
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||||||||||||||||||||||
Born: | 09/12/1871 | Kansas City, MO | |||||||||||||||||||||||||||||||||||||
Married: | n/a | ||||||||||||||||||||||||||||||||||||||
Died: | 09/05/1940 (68) | Kansas City, MO | |||||||||||||||||||||||||||||||||||||
Father: {33114} Russell H. Pierce (1845 - 1909) (63) | |||||||||||||||||||||||||||||||||||||||
Mother: {11490 } Sarah A (FRAZIER) Pierce (1849 - 1910) (60) | |||||||||||||||||||||||||||||||||||||||
Mother/Wife: {33122} Cora Leah (THALHEIMER) PIERCE | |||||||||||||||||||||||||||||||||||||||
Born: | 12/10/1875 | Wichita, KS | |||||||||||||||||||||||||||||||||||||
Married: | 07/28/1902 (26) | Kansas City, MO | |||||||||||||||||||||||||||||||||||||
Died: | 10/28/1926 (50) | Kansas City, MO | |||||||||||||||||||||||||||||||||||||
Father: {33123} Lee C. Thalheimer (1835 - ) | |||||||||||||||||||||||||||||||||||||||
Mother:
{33124}
Catharine ( |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|