FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 08/23/2014 20:23 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet Note: Admn Use Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother/Wife: {34539} Mary Louise (MEYFARTH) ROSE |
Next Sibling 34535
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: D34539.docx |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 08/01/1865 | New York, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: | 01/01/1883 (17) | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died: | 01/06/1946 (80) | Seattle, WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father: {34536} George Frederick Meyfarth (1827 - 1912) (85) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother: {34537 } Karoline Elizabeth (FINK) Meyfarth (1834 - 1912) (77) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father/Husband: {34540} Edwin Spencer ROSE Next Sibling: 34551 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 07/19/1852 | NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: | 01/01/1883 (30) | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died: | 08/03/1913 (61) | Seattle, WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father: {34545} Edwin S. Rose (1816 - ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother:
{34546}
Mary Ann ( |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|