FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 06/11/2013 14:23 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet Note: Admn Use Only | |||||||||||||||||||||||||||||||||||||||||||||||||
Father/Husband: {4633} Clinton W. HOCKETT |
Next Sibling 4634
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 04/25/1864 | ||||||||||||||||||||||||||||||||||||||||||||||||
Married: | 11/15/1884 (20) | Deer Creek MM | |||||||||||||||||||||||||||||||||||||||||||||||
Died: | |||||||||||||||||||||||||||||||||||||||||||||||||
Father: {4528} Alvah Hockett (1828 - ) | |||||||||||||||||||||||||||||||||||||||||||||||||
Mother: {19394 } Lydia (HUNT) Hockett (1838 - 1872) (34) | |||||||||||||||||||||||||||||||||||||||||||||||||
Mother/Wife: {19402} Elmira (HARRIS) HOCKETT | |||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 09/27/1862 | n/a | |||||||||||||||||||||||||||||||||||||||||||||||
Married: | 11/15/1884 (22) | n/a | |||||||||||||||||||||||||||||||||||||||||||||||
Died: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Father: {19403} David Harris ( - ) | |||||||||||||||||||||||||||||||||||||||||||||||||
Mother:
{19404}
Rachel ( |
|||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
|