FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 06/12/2012 20:41 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet Note: Admn Use Only | |||||||||||||||||||||||||||||||||||||||||||||||||
Father/Husband: {836} Theodore Pelletreau Ebert STEIN |
Next Sibling 7520
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 11/01/1840 | Germany | |||||||||||||||||||||||||||||||||||||||||||||||
Married: | |||||||||||||||||||||||||||||||||||||||||||||||||
Died: | 01/01/1910 (69) | Indianapolis, IN | |||||||||||||||||||||||||||||||||||||||||||||||
Father: {834} Frederick Stein (1850 - 1920) (70) | |||||||||||||||||||||||||||||||||||||||||||||||||
Mother: {835 } Katherine Elizabeth (KURZROCH) Stein (1856 - 1920) (63) | |||||||||||||||||||||||||||||||||||||||||||||||||
Mother/Wife: {837} Bertha R. (KUHN) STEIN Next Sibling: 16621 | |||||||||||||||||||||||||||||||||||||||||||||||||
Born: | 06/01/1861 | IN | |||||||||||||||||||||||||||||||||||||||||||||||
Married: | 03/15/1882 (20) | Marion Co., IN | |||||||||||||||||||||||||||||||||||||||||||||||
Died: | |||||||||||||||||||||||||||||||||||||||||||||||||
Father: {16616} William Kuhn (1824 - ) | |||||||||||||||||||||||||||||||||||||||||||||||||
Mother:
{16617}
Nannetta ( |
|||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
|