FAMILY GROUP SHEET Previous Person (click here) Next Person: (click here) Last Change: 08/08/2014 21:14 NOTE: Names preceeded by a underlined number in brackets {} is a clickable link to another Family Group Sheet Note: Admn Use Only | |||||||||||||||||||
Mother/Wife: {8841} Helen (FRAZIER) POWELL |
Next Sibling 8838
ANCESTORS
DESCENDENTS
SEARCH COMMENT FIELDS OF THIS AND ALL OTHER FAMILY RECORDS
SURNAME LEGACY
UNCLES & AUNTS
Photos: n/a |
||||||||||||||||||
Born: | 09/01/1886 | Silverton, CO | |||||||||||||||||
Married: | 01/01/1929 (42) | Seattle, WA | |||||||||||||||||
Died: | 11/28/1950 (64) | Los Angeles, Los Angeles Co., CA | |||||||||||||||||
Father: {7918} Cassius Marion Frazier (1852 - 1927) (74) | |||||||||||||||||||
Mother: {8837 } Mary Belle (COLEMAN) Frazier (1854 - 1927) (72) | |||||||||||||||||||
Father/Husband: {14473} Russell J. POWELL | |||||||||||||||||||
Born: | 09/16/1875 | Indianapolis, IN | |||||||||||||||||
Married: | 01/01/1929 (53) | Seattle, WA | |||||||||||||||||
Died: | 11/28/1950 (75) | Los Angeles, CA | |||||||||||||||||
Father: {14474} George W. Powell (1850 - ) | |||||||||||||||||||
Mother:
{14475}
Minnie B. ( | |||||||||||||||||||
|