Surnames introduced into the Genealogy of {10578} Ruby ADAMSON | GEN |
Adamson (Ruby) | 1 |
Adamson (John H) | 2 |
Bond (Lydia Jane) | 2 |
Herring (Nancy) | 3 |
Hockett (Elizabeth (Betsey)) | 4 |
Thornburg (Margaret) | 5 |
Hoggatt (William) | 6 |
Beals (Hannah) | 6 |
Armfield (Nancy Ann) | 6 |
Glendenning (Mary) | 7 |
Hunt (Margaret Ester) | 7 |
Brookbank (Jean) | 7 |
Hamilton (Mary) | 7 |
Haggard (Anthony) | 8 |
|
8 |
Hall (Margaret) | 8 |
Bowater (Sarah) | 8 |
Woolman (Mary) | 8 |
Jackson (Sarah) | 8 |
Frances (Eleanor) | 9 |
Herries (Nichola) | 9 |
Anderson (Marjory) | 9 |
Clayton (Mary Jane) | 9 |
Edge (Sarah) | 9 |
Borton (Elizabeth) | 9 |
Leybourne (Elizabeth) | 9 |
Benson (Janie) | 10 |
Lanckford (Prudence) | 10 |
Kinton (Ann) | 10 |
Langtree (Catherine) | 10 |
Apps for the Web © 1978 - . All rights reserved. This website is now maintained by Mariah Cox.
PostSurnameHistory.cfm version 12/10/2013 |