Surnames introduced into the Genealogy of {10670} Nancy Jane WOODWORD | GEN |
Woodword (Nancy Jane) | 1 |
Woodword (Bryan Hadley) | 2 |
Montgomery (Thelma Jane) | 2 |
McChard (Nellie E) | 3 |
Hinshaw (Nancy Jane) | 4 |
Hockett (Elizabeth (Betsey)) | 5 |
Hunt (Mararet) | 6 |
Thornburg (Margaret) | 6 |
Hoggatt (William) | 7 |
Beals (Hannah) | 7 |
Armfield (Nancy Ann) | 7 |
Glendenning (Mary) | 8 |
Brookbank (Jean) | 8 |
Hamilton (Mary) | 8 |
Haggard (Anthony) | 9 |
|
9 |
Hall (Margaret) | 9 |
Bowater (Sarah) | 9 |
Woolman (Mary) | 9 |
Jackson (Sarah) | 9 |
Frances (Eleanor) | 10 |
Herries (Nichola) | 10 |
Anderson (Marjory) | 10 |
Clayton (Mary Jane) | 10 |
Edge (Sarah) | 10 |
Borton (Elizabeth) | 10 |
Leybourne (Elizabeth) | 10 |
Apps for the Web © 1978 - . All rights reserved. This website is now maintained by Mariah Cox.
PostSurnameHistory.cfm version 12/10/2013 |