Surnames introduced into the Genealogy of {24462} Ralph Harrison BONES | GEN |
Bones (Ralph Harrison) | 1 |
Bones (Harbison J.) | 2 |
Spillers (Cretie May) | 2 |
Emry (Sarah) | 3 |
|
4 |
Shockley (Katharine Sarah) | 4 |
Frazier (Elizabeth) | 5 |
Adcock (James) | 6 |
Moorman (Rachel) | 6 |
Stanley (Elizabeth) | 6 |
Clark (Rachel) | 7 |
Pugh (Mary) | 7 |
Ballard (Ann) | 7 |
Falconer (Mary Margaret) | 8 |
Richardson (Elizabeth) | 8 |
Crew (Elizabeth) | 8 |
Buchannan (Margaret) | 9 |
Price (Joan) | 9 |
Gandy (Catherine) | 9 |
Holme (Mary) | 9 |
Gattley (Sarah) | 9 |
Bosville (Elizabeth) | 10 |
Apps for the Web © 1978 - . All rights reserved. This website is now maintained by Mariah Cox.
PostSurnameHistory.cfm version 12/10/2013 |