Surnames introduced into the Genealogy of {25481} Zeffa Opal BILLINGSLEY (NICHOLS) | GEN |
Nichols (Zeffa Opal) | 1 |
Nichols (Charles Marion) | 2 |
Frazier (Elva Belle) | 2 |
Jay (Eunice) | 3 |
Mills (Eunice Ann) | 3 |
Beard (Eunice Ann) | 4 |
Macy (Anna) | 4 |
Stanley (Elizabeth) | 5 |
Pierson (Hannah) | 5 |
Pearson (Eunice) | 5 |
Pugh (Mary) | 6 |
Ballard (Ann) | 6 |
Rogers (Mary) | 6 |
Falconer (Mary Margaret) | 7 |
Richardson (Elizabeth) | 7 |
Crew (Elizabeth) | 7 |
Moorman (Mary) | 7 |
Buchannan (Margaret) | 8 |
Price (Joan) | 8 |
Gandy (Catherine) | 8 |
Holme (Mary) | 8 |
Gattley (Sarah) | 8 |
Bosville (Elizabeth) | 9 |
Egerton (Mary) | 10 |
Bosvile (Thomas) | 10 |
Apps for the Web © 1978 - . All rights reserved. This website is now maintained by Mariah Cox.
PostSurnameHistory.cfm version 12/10/2013 |