Surnames introduced into the Genealogy of {26096} Walter William DOSS | GEN |
Doss (Walter William) | 1 |
Doss (Benjamin Franklin) | 2 |
Russell (Mary Jane) | 2 |
Way (Lavina Jane) | 3 |
Hodson (Mary) | 4 |
Frazier (Lavina) | 5 |
Hodgson (Jonathon) | 6 |
Stanley (Susannah) | 6 |
Mills (Rachel) | 7 |
Osborn (Sarah) | 7 |
Pugh (Mary) | 7 |
Ballard (Ann) | 7 |
Thatcher (Mary Dix) | 8 |
Harrold (Elizabeth) | 8 |
Coppock (Sarah) | 8 |
Dobson (Isabella) | 8 |
Falconer (Mary Margaret) | 8 |
Richardson (Elizabeth) | 8 |
Crew (Elizabeth) | 8 |
Moorman (Mary) | 8 |
Dicks (Hannah) | 9 |
Bates (Rachel) | 9 |
Beals (Mary) | 9 |
Glendunning (Catherine) | 9 |
Orrell (Mary) | 9 |
Buchannan (Margaret) | 9 |
Price (Joan) | 9 |
Gandy (Catherine) | 9 |
Holme (Mary) | 9 |
Gattley (Sarah) | 9 |
Maddock (Esther) | 10 |
Macleod (Sibella) | 10 |
Nesbit (Ephram) | 10 |
Bosville (Elizabeth) | 10 |
Apps for the Web © 1978 - . All rights reserved. This website is now maintained by Mariah Cox.
PostSurnameHistory.cfm version 12/10/2013 |