Surnames introduced into the Genealogy of {26529} Earl Taylor HOCKETT | GEN |
Hockett (Earl Taylor) | 1 |
Hockett (Addison Fulton) | 2 |
Frazier (Sarah Letta) | 2 |
Charles (Sarah Gulielma) | 3 |
Whitson (Sarah) | 3 |
Davis (Hannah) | 4 |
Clearwater (Letitia) | 4 |
Russell (Sinah) | 4 |
Reynolds (Hannah) | 5 |
Stanley (Susannah) | 5 |
Fisher (Hannah) | 5 |
Hoggatt (William) | 6 |
Beals (Hannah) | 6 |
Pugh (Mary) | 6 |
Ballard (Ann) | 6 |
Glendenning (Mary) | 7 |
Hunt (Margaret Ester) | 7 |
Falconer (Mary Margaret) | 7 |
Richardson (Elizabeth) | 7 |
Crew (Elizabeth) | 7 |
Moorman (Mary) | 7 |
Hall (Margaret) | 8 |
Bowater (Sarah) | 8 |
Woolman (Mary) | 8 |
Buchannan (Margaret) | 8 |
Price (Joan) | 8 |
Gandy (Catherine) | 8 |
Holme (Mary) | 8 |
Gattley (Sarah) | 8 |
Anderson (Marjory) | 9 |
Clayton (Mary Jane) | 9 |
Edge (Sarah) | 9 |
Borton (Elizabeth) | 9 |
Bosville (Elizabeth) | 9 |
Lanckford (Prudence) | 10 |
Kinton (Ann) | 10 |
Egerton (Mary) | 10 |
Bosvile (Thomas) | 10 |
Apps for the Web © 1978 - . All rights reserved. This website is now maintained by Mariah Cox.
PostSurnameHistory.cfm version 12/10/2013 |