Surnames introduced into the Genealogy of {30717} David Benj. MOON | GEN |
Moon (David Benj.) | 1 |
Moon (Phillip Solomon) | 2 |
Field (Elizabeth Grey) | 2 |
Frazier (Anna Mariah) | 3 |
Heath (Cora Lee) | 3 |
Stringer (Elizabeth) | 4 |
Bunker (Amanda Francis) | 4 |
Ellis (Euphema Fanny Fama) | 5 |
Wall (Anna Mariah) | 5 |
Stanley (Susannah) | 6 |
Thornburg (Welmet) | 6 |
Beechy (Sarah D.) | 6 |
Pugh (Mary) | 7 |
Ballard (Ann) | 7 |
Macy (Judith) | 7 |
Falconer (Mary Margaret) | 8 |
Richardson (Elizabeth) | 8 |
Crew (Elizabeth) | 8 |
Moorman (Mary) | 8 |
Chase (Mary) | 8 |
Coleman (Eunice) | 8 |
Buchannan (Margaret) | 9 |
Price (Joan) | 9 |
Gandy (Catherine) | 9 |
Holme (Mary) | 9 |
Gattley (Sarah) | 9 |
Bosville (Elizabeth) | 10 |
Apps for the Web © 1978 - . All rights reserved. This website is now maintained by Mariah Cox.
PostSurnameHistory.cfm version 12/10/2013 |