Surnames introduced into the Genealogy of {31064} Gwendolyn Faith AYERS (BONAR) | GEN |
Bonar (Gwendolyn Faith) | 1 |
Bonar (Raymond Charles) | 2 |
Kelsey (Barbara Evelyn) | 2 |
Copeland (Tirzah Elmira) | 3 |
Frazier (Barbara J.) | 4 |
Wilson (Martha) | 5 |
Schaffer (Mary Magdalene) | 5 |
Johnson (Sarah) | 6 |
Fry (Barbara Ann) | 6 |
Pugh (Mary) | 7 |
Schmid (Otilla) | 7 |
Frey (Johan Heinrich) | 7 |
Schauer (Maria Catharina) | 7 |
Falconer (Mary Margaret) | 8 |
Richardson (Elizabeth) | 8 |
Rummel (Maria Dorothea) | 8 |
Lauck (Elisabetha Catharina) | 8 |
Buchannan (Margaret) | 9 |
Price (Joan) | 9 |
Gandy (Catherine) | 9 |
Schaub (Anna Maria) | 9 |
Motz (Anna Catherine) | 9 |
Oberdorfer (Verena) | 10 |
Apps for the Web © 1978 - . All rights reserved. This website is now maintained by Mariah Cox.
PostSurnameHistory.cfm version 12/10/2013 |