Surnames introduced into the Genealogy of {32798} Anna ATTEBERRY (OVERTON) | GEN |
Overton (Anna) | 1 |
Overton (Drewry Edward) | 2 |
Hockett (Matilda) | 2 |
Thomas (Kitty) | 3 |
Stout (Lydia) | 3 |
Thornburg (Margaret) | 4 |
Hoggatt (William) | 5 |
Beals (Hannah) | 5 |
Armfield (Nancy Ann) | 5 |
Glendenning (Mary) | 6 |
Hunt (Margaret Ester) | 6 |
Brookbank (Jean) | 6 |
Hamilton (Mary) | 6 |
Haggard (Anthony) | 7 |
|
7 |
Hall (Margaret) | 7 |
Bowater (Sarah) | 7 |
Woolman (Mary) | 7 |
Jackson (Sarah) | 7 |
Frances (Eleanor) | 8 |
Herries (Nichola) | 8 |
Anderson (Marjory) | 8 |
Clayton (Mary Jane) | 8 |
Edge (Sarah) | 8 |
Borton (Elizabeth) | 8 |
Leybourne (Elizabeth) | 8 |
Benson (Janie) | 9 |
Lanckford (Prudence) | 9 |
Kinton (Ann) | 9 |
Langtree (Catherine) | 9 |
Dalton (Jane) | 10 |
Apps for the Web © 1978 - . All rights reserved. This website is now maintained by Mariah Cox.
PostSurnameHistory.cfm version 12/10/2013 |