Surnames introduced into the Genealogy of {36321} Anna Louise MITCHELL (HEDRICK) | GEN |
Hedrick (Anna Louise) | 1 |
Hedrick (Harry Lee) | 2 |
Dale (Anna Elizabeth) | 2 |
Frazier (Leila Mina) | 3 |
Russell (Mahala) | 4 |
Hockett (Hannah) | 5 |
Bonham (Anna) | 5 |
Stanley (Elizabeth) | 6 |
Thornburg (Margaret) | 6 |
Williams (Elizabeth Betsy) | 6 |
Pugh (Mary) | 7 |
Ballard (Ann) | 7 |
Hoggatt (William) | 7 |
Beals (Hannah) | 7 |
Armfield (Nancy Ann) | 7 |
Brewer (Elizabeth) | 7 |
Fleming (Rosetta Rosamond) | 7 |
Parke (Naomi) | 7 |
Edwards (Catherine) | 7 |
Falconer (Mary Margaret) | 8 |
Richardson (Elizabeth) | 8 |
Crew (Elizabeth) | 8 |
Moorman (Mary) | 8 |
Glendenning (Mary) | 8 |
Hunt (Margaret Ester) | 8 |
Brookbank (Jean) | 8 |
Hamilton (Mary) | 8 |
Witherden (Rebecca Louise) | 8 |
Patrick (Elizabeth) | 8 |
Dotson (Francis) | 8 |
Warford (Polly) | 8 |
Jewell (Sarah) | 8 |
Jones (Margaret M.) | 8 |
|
8 |
Buchannan (Margaret) | 9 |
Price (Joan) | 9 |
Gandy (Catherine) | 9 |
Holme (Mary) | 9 |
Gattley (Sarah) | 9 |
Haggard (Anthony) | 9 |
Hall (Margaret) | 9 |
Bowater (Sarah) | 9 |
Woolman (Mary) | 9 |
Jackson (Sarah) | 9 |
Bosville (Elizabeth) | 10 |
Frances (Eleanor) | 10 |
Herries (Nichola) | 10 |
Anderson (Marjory) | 10 |
Clayton (Mary Jane) | 10 |
Edge (Sarah) | 10 |
Borton (Elizabeth) | 10 |
Leybourne (Elizabeth) | 10 |
Apps for the Web © 1978 - . All rights reserved. This website is now maintained by Mariah Cox.
PostSurnameHistory.cfm version 12/10/2013 |