Surnames introduced into the Genealogy of {4} Rebecca Meashekake Racheal SHUCART (COX) | GEN |
Cox (Rebecca Meashekake Racheal) | 1 |
Cox (Richard Allan John) | 2 |
Stuth (Pamela Marie) | 2 |
Roehr (Rowena Marie) | 3 |
Held (Alberta Marie) | 3 |
Springer/Cox (Maudie Mae) | 4 |
Boles (Eva Laura) | 4 |
Hilgendorf (Gertrude Helen) | 4 |
Heimericks (Mary Mathilda) | 4 |
Stein, (Ida May) | 5 |
Springer (Albert) | 5 |
Koenig (Matilda) | 5 |
Brandenstein (Clara Anna) | 5 |
Hockett (Katie Melinda) | 5 |
Hoth (Bertha Augusta Carolina) | 5 |
Rohrsen (Sophia M.) | 5 |
Goke (Maria Theresia) | 5 |
Bemboom (Margaret Alyda) | 5 |
Byerly (Catherine Ann) | 6 |
Stein (John) | 6 |
Peters (Rebecca) | 6 |
Frazee (Susannah) | 6 |
Gross (Matilda C.) | 6 |
Lay (Phillipine Kathrine) | 6 |
Wesseler (Sophia) | 6 |
Treash (Harriet Jane) | 6 |
Haworth (Eliza Ellen) | 6 |
Brehmer (Wilhelmine Christiana Friedrike) | 6 |
Rossow (Catharina Maria Dorothea) | 6 |
Rohrschneider (Wilhelm) | 6 |
Hinze (Sophia) | 6 |
Bomelburg (Maria Carolina Francisca) | 6 |
Woolf (Barta) | 6 |
Freeman (Charity) | 7 |
Long (Sarah) | 7 |
McGinnis (Alice Elsie) | 7 |
Fast (Keziah) | 7 |
Reed (Nancy) | 7 |
Spielberg (Christine [Susanna Maria]) | 7 |
Kolb (Rosine Katrina) | 7 |
Ebert (Clara) | 7 |
Maungelz (Anna) | 7 |
Shepard (Hannah) | 7 |
Hartley (Rebecca D.) | 7 |
Stanfield (Parmelia S.) | 7 |
Schmidt (Regina Carolina Frederica) | 7 |
Gehlhaus (Maria Magdalena) | 7 |
Wells (Mary) | 8 |
|
8 |
Earhart (Ann Catharina) | 8 |
Rudicell (Anna Catharine) | 8 |
Gifford (Hannah) | 8 |
Klein (Anna Christina) | 8 |
Saenger (Eva Dorothea) | 8 |
Trebsin (Maria Elisabeth) | 8 |
Schaffer ( |
8 |
Demint (Susannah) | 8 |
Payton-Koytorl (Gertrude) | 8 |
Frazier (Sarah) | 8 |
Loar (Barbara) | 8 |
Rees (Mary) | 8 |
Dillon (Sarah) | 8 |
Kopek (Sophia Dorothea) | 8 |
Winter (Elisabeth) | 8 |
Ball (Mary) | 9 |
Faust (Johann Nicklaus) | 9 |
Dorner (Catarina Margareta) | 9 |
Rudisill (Johann Michael) | 9 |
Schaefer (Marie Angelica) | 9 |
Allen (Sarah) | 9 |
Halstead (Mary) | 9 |
Wollenschlager (Maria Magdelena) | 9 |
Roehre (Adam Gottfriedt) | 9 |
Rostin (Regina Maria) | 9 |
Herrling (Maria Magdelena) | 9 |
Pelletreau (Mary Elizabeth) | 9 |
Dement (Bennonce) | 9 |
Goodwin (Barbara) | 9 |
Mueller (Anna Christina) | 9 |
Thornburg (Margaret) | 9 |
Stanley (Elizabeth) | 9 |
Sebring (Agnes) | 9 |
Wood (Sarah) | 9 |
Heldt (Theodor Henrich) | 9 |
Blome (Anna Catharina) | 9 |
Bishop (Mary) | 10 |
Fuchs (Anna Margaretha) | 10 |
Pfuster (Anna Catharina) | 10 |
Siegfried (Anna Barbara) | 10 |
Wooley (Ann Mercy) | 10 |
Salome (Maria) | 10 |
Lawyer (Sarah) | 10 |
Hoggatt (William) | 10 |
Beals (Hannah) | 10 |
Armfield (Nancy Ann) | 10 |
Pugh (Mary) | 10 |
Ballard (Ann) | 10 |
Packer (Rebecca) | 10 |
Auten (Elinor) | 10 |
Scarborough (Sarah Mary) | 10 |
Hodgson (Lydia) | 10 |
Apps for the Web © 1978 - . All rights reserved. This website is now maintained by Mariah Cox.
PostSurnameHistory.cfm version 12/10/2013 |