Surnames introduced into the Genealogy of {4514} Ann HOGGATT | GEN |
Hoggatt (Ann) | 1 |
Hoggatt (Joseph) | 2 |
Thornburgh (Ann) | 2 |
Beals (Hannah) | 3 |
Thornburg (Joseph) | 3 |
Armfield (Nancy Ann) | 3 |
Glendenning (Mary) | 4 |
Hunt (Margaret Ester) | 4 |
Brookbank (Jean) | 4 |
Hamilton (Mary) | 4 |
Haggard (Anthony) | 5 |
|
5 |
Hall (Margaret) | 5 |
Bowater (Sarah) | 5 |
Woolman (Mary) | 5 |
Jackson (Sarah) | 5 |
Frances (Eleanor) | 6 |
Herries (Nichola) | 6 |
Anderson (Marjory) | 6 |
Clayton (Mary Jane) | 6 |
Edge (Sarah) | 6 |
Borton (Elizabeth) | 6 |
Leybourne (Elizabeth) | 6 |
Benson (Janie) | 7 |
Lanckford (Prudence) | 7 |
Kinton (Ann) | 7 |
Langtree (Catherine) | 7 |
Dalton (Jane) | 8 |
Apps for the Web © 1978 - . All rights reserved. This website is now maintained by Mariah Cox.
PostSurnameHistory.cfm version 12/10/2013 |