Surnames introduced into the Genealogy of {5685} Katherine Leigh CLINE | GEN |
Cline (Katherine Leigh) | 1 |
Cline (Alfred Belmont) | 2 |
Roehr (Sharon Leigh) | 2 |
Bulls (Thelma Janis) | 3 |
Boles (Eva Laura) | 4 |
Studebaker (Kezzia Pearl) | 4 |
Brandenstein (Clara Anna) | 5 |
Hockett (Katie Melinda) | 5 |
Bransford (Grace Maria) | 5 |
Lay (Phillipine Kathrine) | 6 |
Wesseler (Sophia) | 6 |
Treash (Harriet Jane) | 6 |
Haworth (Eliza Ellen) | 6 |
Scott (Sarah Ada) | 6 |
Spielberg (Christine [Susanna Maria]) | 7 |
Kolb (Rosine Katrina) | 7 |
Ebert (Clara) | 7 |
Maungelz (Anna) | 7 |
Shepard (Hannah) | 7 |
Hartley (Rebecca D.) | 7 |
Stanfield (Parmelia S.) | 7 |
Settle (Virginia Pickett) | 7 |
Saenger (Eva Dorothea) | 8 |
Trebsin (Maria Elisabeth) | 8 |
Schaffer ( |
8 |
Demint (Susannah) | 8 |
Payton-Koytorl (Gertrude) | 8 |
Frazier (Sarah) | 8 |
Loar (Barbara) | 8 |
Rees (Mary) | 8 |
Dillon (Sarah) | 8 |
Snoddy (Ann Lee) | 8 |
Roehre (Adam Gottfriedt) | 9 |
Rostin (Regina Maria) | 9 |
Herrling (Maria Magdelena) | 9 |
Pelletreau (Mary Elizabeth) | 9 |
Dement (Bennonce) | 9 |
Goodwin (Barbara) | 9 |
Mueller (Anna Christina) | 9 |
Thornburg (Margaret) | 9 |
Stanley (Elizabeth) | 9 |
Sebring (Agnes) | 9 |
|
9 |
Wood (Sarah) | 9 |
Ammonet (Judith) | 9 |
Wilkinson (Frances) | 9 |
Ball (Rachell) | 10 |
Lawyer (Sarah) | 10 |
Hoggatt (William) | 10 |
Beals (Hannah) | 10 |
Armfield (Nancy Ann) | 10 |
Pugh (Mary) | 10 |
Ballard (Ann) | 10 |
Packer (Rebecca) | 10 |
Auten (Elinor) | 10 |
Scarborough (Sarah Mary) | 10 |
Hodgson (Lydia) | 10 |
Kingsford (Mary) | 10 |
Morriset (Jane) | 10 |
Apps for the Web © 1978 - . All rights reserved. This website is now maintained by Mariah Cox.
PostSurnameHistory.cfm version 12/10/2013 |